Please use this identifier to cite or link to this item:
https://dspace.uartes.edu.ec/handle/123456789/1892
Title: | CUR No.1063 |
Other Titles: | PAGOS |
Issue Date: | 2022 |
URI: | https://dspace.uartes.edu.ec/handle/123456789/1892 |
Appears in Collections: | 1-CUR DE PAGOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
a-CUR No. 1063 COMPROBANTE DE PAGO.pdf | 89,01 kB | Adobe PDF | View/Open | |
c-Hoja_de_ruta_UA-VA-DPA-2022-0184-M.pdf | 84,22 kB | Adobe PDF | View/Open | |
d-CUR No. 1063 DEV.pdf | 96,77 kB | Adobe PDF | View/Open | |
e-CUR No. 505 COM.pdf | 62,26 kB | Adobe PDF | View/Open | |
f-SOLICITUD DE PAGO UA-VA-DPA-2022-0184-M.pdf | 60,96 kB | Adobe PDF | View/Open | |
g-F.No.-001-002-000000006.pdf | 5,27 kB | Adobe PDF | View/Open | |
h-cedula.pdf | 652,71 kB | Adobe PDF | View/Open | |
h-certificado_bancario_jcda.pdf | 31,47 kB | Adobe PDF | View/Open | |
h-certificado_cumplimiento_tributario.pdf | 10,11 kB | Adobe PDF | View/Open | |
h-csc-2022-019_diaz_alvarado_jorge_cesar.pdf | 5,76 MB | Adobe PDF | View/Open | |
h-informe_204_pago_analista_3_software_mes_de_abril.pdf | 901,03 kB | Adobe PDF | View/Open | |
h-informe_fase_4_abril.pdf | 2,47 MB | Adobe PDF | View/Open | |
h-ruc_jcda.pdf | 9,8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.